TOP IITs in India- The Ministry of Human Resource Development, MHRD, has now announced NIRF (National Institutional Ranking Framework) Ranking for top Engineering colleges in the country. IIT Madras has won the first position. IIT Delhi and IIT Bombay are in second and third positions, respectively. These three institutes have been securing the same ranks for the last three years. This article covers a list of the top IITs in India.
1. IIT Madras
2. IIT Delhi
3. IIT Bombay
4. IIT Kanpur
5. IIT Kharagpur
6. IIT Roorkee
7. IIT Guwahati
8. IIT Hyderabad
9. IIT Varanasi
10. IIT Dhanbad
LIST OF TOP IITs IN INDIA
Name of the Institute | NIRF Rank – 2022 | NIRF Score – 2022 |
IIT Madras | 1 | 90.04 |
IIT Delhi | 2 | 88.12 |
IIT Bombay | 3 | 83.96 |
IIT Kanpur | 4 | 82.56 |
IIT Kharagpur | 5 | 78.89 |
IIT Roorkee | 6 | 76.70 |
IIT Guwahati | 7 | 72.98 |
IIT Hyderabad | 9 | 68.03 |
IIT Varanasi | 13 | 63.51 |
IIT Dhanbad | 14 | 63.50 |
IIT Indore | 16 | 61.68 |
IIT Mandi | 20 | 60.43 |
IIT Ropar | 22 | 59.16 |
IIT Gandhinagar | 23 | 58.27 |
IIT Jodhpur | 30 | 56.70 |
IIT Patna | 33 | 56.19 |
IIT Bhubaneswar | 36 | 55.11 |
Comments
Post a Comment